| MATERIAL | |||
| Chlorinated Polyvinyl Chloride (CPVC) | |||
| GENERAL PROPERTIES | |||
| Specific Gravity | 1.52 - 1.55 | gm /cm 3 | |
| Water absorption | < 7 | gm /cm2 @ 73 oF | |
| 5 | gm /cm2 @ 212 oF | ||
| Oxygen Index | 60 | ||
| Flammability | Self Extinguishing | ||
| Oxygen Penetration | < 1 | cm3 / m.day.bar | |
| THERMAL PROPERTIES | |||
| Heat Distortion Temperature @ 4.64 Kgf / cm3 | 110 - 117 | oC | |
| Heat Distortion Temperature @ 18.56 Kgf / cm3 | 100 - 103 | oC | |
| Max. Operating Temperature | 93 | oC | |
| Specific Heat | 0.2 - 0.28 | Cal / g. oC | |
| Thermal Conductivity | 0.1 - 0.13 | Kcal / m.h. oC | |
| Coefficient of Linear Expansion | 8.3x10-5 - 8.9x10-5 | cm / cm. oC | |
| MECHANICAL PROPERTIES | |||
| Tensile Strength | @ 73 oF | 550 - 580 | kgf /cm2 |
| Compressive Strength | @ 73 oF | 690 - 720 | kgf /cm2 |
| Flexural Strength | @ 73 oF | 1010 - 1080 | kgf /cm2 |
| Impact Strength | 4 - 4.5 | joules | |
| Modulus of Elasticity | @ 73 oF | 2.53 x 104 - 2.82 x 104 | kgf /cm2 |
| Relative Hardness (Rockwell) | 117 - 119 | R | |
| ELECTRICAL PROPERTIES | |||
| Volume Resistively | > 1 x 1014 | ohm / cm | |
| Surface Resistively | > 1 x 1012 | ohm / cm | |
| Power Factor (At 10 Cycles) | 3.0 | ||
| UPVC is a non conductor of electricity and also non subject to galvanic or electrolytic attack. Electrical equipment should not be earthened to (CPVC) pipes. | |||
| COLOR | |||
| Light Grey | |||
Standard Dimensions and weights of CPVC Pipes according to |
||||||
| Nominal Pipe Size |
Outside Diameter (mm) |
Wall Thickness (mm) |
Nominal Weight kg/m |
Nominal Weight 6M Length (kg) |
PSI | |
| Min. | Max. | |||||
| 1/2" | 21.34 | 2.77 | 3.28 | 0.25 | 1.51 | 600 |
| 3/4" | 26.67 | 2.87 | 3.38 | 0.34 | 2.05 | 480 |
| 1" | 33.40 | 3.38 | 3.89 | 0.51 | 3.03 | 450 |
| The standard length is 6 meters. | ||||||