HRC ROUND TUBES
HRC SQUARE TUBES
HRC Tubes — Range |
|
Outer Diameter | 12.70 mm - 60.30 mm |
Thickness | 0.6 - 2.0 mm |
HRC Tubes — Specification and Standards |
|||||
British Standard | BS 1717, BS 6323 part 5 | ||||
Length | 6.0 meter + 06 mm. (customized length as per customer requirement) | ||||
Thickness | ± 4% |
||||
Outer Diameter | In accordance with BS 1717 and BS 6323 part 5 | ||||
Weight | Mean consignment weight ±4% | ||||
Straightness | Maximum 1:250th of any length measured at the center of that length | ||||
Chemical Composition |
|
||||
Packaging | Bundled hexagonally by sealing metal straps and each bundle is tagged for size, thickness, weight etc. |
Steelex Specification for HRC Round Tubes |
||||||
Tube Sizes | Outside Diameter | Wall Thickness | Standard CR Tube Weight | |||
(mm) | inch | MAX (mm) | MIN (mm) | (mm) | Kg/m | Kg / 6.1 m |
12.70 | 1/2 | 12.75 | 12.60 | 0.6 | 0.179 | 1.092 |
0.7 | 0.207 | 1.263 | ||||
0.9 | 0.234 | 1.427 | ||||
1.00 | 0.262 | 1.598 | ||||
15.90 | 5/8 | 15.95 | 15.78 | 0.6 | 0.226 | 1.379 |
0.7 | 0.262 | 1.598 | ||||
0.8 | 0.298 | 1.818 | ||||
0.9 | 0.333 | 2.031 | ||||
1.00 | 0.367 | 2.239 | ||||
1.20 | 0.435 | 2.654 | ||||
1.60 | 0.564 | 3.440 | ||||
2.00 | 0.686 | 4.185 | ||||
19.05 | 3/4 | 19.10 | 18.95 | 0.6 | 0.273 | 1.665 |
0.7 | 0.317 | 1.934 | ||||
0.8 | 0.360 | 2.196 | ||||
0.9 | 0.403 | 2.458 | ||||
1.00 | 0.445 | 2.715 | ||||
1.20 | 0.528 | 3.221 | ||||
1.60 | 0.689 | 4.203 | ||||
2.00 | 0.841 | 5.130 | ||||
22.20 | 7/8 | 22.25 | 22.05 | 0.6 | 0.319 | 1.948 |
0.7 | 0.371 | 2.263 | ||||
0.8 | 0.422 | 2.574 | ||||
0.9 | 0.473 | 2.885 | ||||
1.00 | 0.522 | 3.184 | ||||
1.20 | 0.621 | 3.788 | ||||
1.60 | 0.813 | 4.959 | ||||
2.00 | 0.966 | 5.893 | ||||
25.40 | 1 | 25.45 | 25.25 | 0.6 | 0.366 | 2.233 |
0.7 | 0.426 | 2.599 | ||||
0.8 | 0.485 | 2.959 | ||||
0.9 | 0.544 | 3.318 | ||||
1.00 | 0.601 | 3.666 | ||||
1.20 | 0.716 | 4.368 | ||||
1.60 | 0.939 | 5.728 | ||||
2.00 | 1.154 | 7.039 | ||||
31.80 | 1 1/4 | 28.65 | 28.45 | 0.6 | 0.416 | 2.538 |
0.7 | 0.537 | 3.276 | ||||
0.8 | 0.611 | 3.727 | ||||
0.9 | 0.686 | 4.185 | ||||
1.00 | 0.760 | 4.636 | ||||
1.20 | 0.906 | 5.527 | ||||
1.60 | 1.192 | 7.271 | ||||
2.00 | 1.469 | 8.961 | ||||
38.10 | 1 1/2 | 38.18 | 37.95 | 0.6 | 0.474 | 2.891 |
0.7 | 0.645 | 3.935 | ||||
0.8 | 0.735 | 4.484 | ||||
0.9 | 0.826 | 5.039 | ||||
1.00 | 0.914 | 5.575 | ||||
1.20 | 1.072 | 6.539 | ||||
1.60 | 1.440 | 8.784 | ||||
2.00 | 1.780 | 10.858 | ||||
42.20 | 1 5/8 | 42.28 | 42.05 | 0.8 | 0.816 | 4.978 |
0.9 | 0.916 | 5.588 | ||||
1.00 | 1.015 | 6.192 | ||||
1.20 | 1.213 | 7.399 | ||||
1.60 | 1.602 | 9.772 | ||||
2.00 | 1.982 | 12.090 | ||||
48.10 | 1 7/8 | 48.25 | 47.89 | 0.8 | 0.933 | 5.691 |
0.9 | 1.048 | 6.393 | ||||
1.00 | 1.161 | 7.082 | ||||
1.20 | 1.388 | 8.467 | ||||
1.60 | 1.835 | 11.194 | ||||
2.00 | 2.273 | 13.865 | ||||
59 | 2-1/4 | 59.20 | 58.80 | 0.8 | 1.148 | 7.003 |
0.9 | 1.289 | 7.863 | ||||
1.00 | 1.430 | 8.723 | ||||
1.20 | 1.170 | 7.137 | ||||
1.60 | 2.264 | 13.810 | ||||
2.00 | 2.811 | 17.147 |
Steelex Specification for HRC Square Tubes |
||||||
Tube Sizes | Nominal Sizes | Outside Diameter | Wall Thickness | Standard CR Tube Weight | ||
(mm) | inch | MAX (mm) | MIN (mm) | (mm) | Kg/m | Kg / 6.1 m |
12.70 | 10x10 | 10.05 | 9.88 | 0.6 | 0.179 | 1.092 |
0.7 | 0.207 | 1.263 | ||||
0.9 | 0.234 | 1.427 | ||||
1.00 | 0.262 | 1.598 | ||||
15.90 | 12x12 | 12.55 | 12.38 | 0.6 | 0.226 | 1.379 |
0.7 | 0.262 | 1.598 | ||||
0.8 | 0.298 | 1.818 | ||||
0.9 | 0.333 | 2.031 | ||||
1.00 | 0.367 | 2.239 | ||||
1.20 | 0.435 | 2.654 | ||||
1.60 | 0.564 | 3.440 | ||||
2.00 | 0.686 | 4.185 | ||||
19.05 | 15x15 | 15.05 | 14.88 | 0.6 | 0.273 | 1.665 |
0.7 | 0.317 | 1.934 | ||||
0.8 | 0.360 | 2.196 | ||||
0.9 | 0.403 | 2.458 | ||||
1.00 | 0.445 | 2.715 | ||||
1.20 | 0.528 | 3.221 | ||||
1.60 | 0.689 | 4.203 | ||||
2.00 | 0.841 | 5.130 | ||||
25.40 | 20x20 | 20.05 | 19.88 | 0.6 | 0.366 | 2.233 |
0.7 | 0.426 | 2.599 | ||||
0.8 | 0.485 | 2.959 | ||||
0.9 | 0.544 | 3.318 | ||||
1.00 | 0.601 | 3.666 | ||||
1.20 | 0.716 | 4.368 | ||||
1.60 | 0.939 | 5.728 | ||||
2.00 | 1.154 | 7.039 | ||||
21.80 | 25x25 | 25.05 | 24.88 | 0.6 | 0.416 | 2.233 |
0.7 | 0.537 | 2.599 | ||||
0.8 | 0.611 | 2.959 | ||||
0.9 | 0.686 | 3.318 | ||||
1.00 | 0.760 | 3.666 | ||||
1.20 | 0.906 | 4.368 | ||||
1.60 | 1.192 | 5.728 | ||||
2.00 | 1.469 | 7.039 | ||||
38.10 | 30x30 | 30.05 | 29.88 | 0.6 | 0.474 | 2.538 |
0.7 | 0.645 | 3.276 | ||||
0.8 | 0.735 | 3.727 | ||||
0.9 | 0.826 | 4.185 | ||||
1.00 | 0.914 | 4.636 | ||||
1.20 | 1.072 | 5.527 | ||||
1.60 | 1.440 | 7.271 | ||||
2.00 | 1.780 | 8.961 | ||||
48.10 | 38x38 | 39.61 | 37.52 | 0.8 | 0.933 | 5.691 |
0.9 | 1.048 | 6.393 | ||||
1.00 | 1.161 | 7.082 | ||||
1.20 | 1.388 | 8.467 | ||||
1.60 | 1.835 | 11.194 | ||||
2.00 | 2.273 | 13.865 | ||||
59.00 | 46x46 | 39.61 | 37.52 | 0.8 | 1.148 | 7.003 |
0.9 | 1.289 | 7.863 | ||||
1.00 | 1.430 | 8.723 | ||||
1.20 | 1.170 | 7.137 | ||||
1.60 | 2.264 | 13.810 | ||||
2.00 | 2.811 | 17.147 |