MATERIAL | |||
Unplasticized Polyvinyl Chloride (UPVC) | |||
GENERAL PROPERTIES | |||
Specific Gravity | 1.38 - 1.43 | gm /cm 3 | |
Water absorption | < 4 | gm /cm2 | |
Oxygen Index | 45 | ||
Flammability | Self Extinguishing | ||
Oxygen Penetration | < 1 | cm3 / m.day.bar | |
THERMAL PROPERTIES | |||
Heat Distortion Temperature @ 4.64 Kgf / cm2 | 70 - 80 | oC | |
Heat Distortion Temperature @ 18.56 Kgf / cm2 | 70 - 73 | oC | |
Max. Operating Temperature | 60 | oC | |
Specific Heat | 0.20 - 0.28 | Cal / g. oC | |
Thermal Conductivity | 0.12 - 0.14 | Kcal / m.h. oC | |
Coefficient of Linear Expansion | 6.7x10-5 - 7.9x10-5 | cm / cm. oC | |
MECHANICAL PROPERTIES | |||
Tensile Strength | @ 73 oF | 480 - 525 | kgf /cm2 |
Compressive Strength | @ 73 oF | 655 - 675 | kgf /cm2 |
Flexural Strength | @ 73 oF | 880 - 950 | kgf /cm2 |
Impact Strength | 4 - 4.5 | joules | |
Modulus of Elasticity | @ 73 oF | 2.9 x 104 - 3.16 x 104 | kgf /cm2 |
Relative Hardness (Rockwell) | 110 - 120 | R | |
ELECTRICAL PROPERTIES | |||
Volume Resistively | > 1 x 1014 | ohm / cm | |
Surface Resistively | > 1 x 1012 | ohm / cm | |
Power Factor (At 10 Cycles) | 3.0 | ||
UPVC is a non conductor of electricity and also non subject to galvanic or electrolytic attack. Electrical equipment should not be earthened to (UPVC) pipes. | |||
COLOR | |||
White |
Standard Dimensions and weights of UPVC Pipes according to |
||||||
Nominal Pipe Size |
Outside Diameter (mm) |
Wall Thickness (mm) |
Nominal Weight kg/m |
Nominal Weight 6M Length (kg) |
PSI | |
Min. | Max. | |||||
1/2" | 21.34 | 2.77 | 3.28 | 0.24 | 1.44 | 600 |
3/4" | 26.67 | 2.87 | 3.38 | 0.32 | 1.91 | 480 |
1" | 33.40 | 3.38 | 3.89 | 0.47 | 2.81 | 450 |
1-1/4" | 42.16 | 3.56 | 4.07 | 0.63 | 3.80 | 370 |
1-1/2" | 48.26 | 3.68 | 4.19 | 0.75 | 4.52 | 330 |
2" | 60.32 | 3.91 | 4.42 | 1.01 | 6.08 | 280 |
2-1/2" | 73.02 | 5.16 | 5.77 | 1.60 | 9.60 | 300 |
3" | 88.90 | 5.49 | 6.15 | 2.10 | 12.57 | 260 |
4" | 114.30 | 6.02 | 6.73 | 2.98 | 17.90 | 220 |
6" | 168.28 | 7.11 | 7.97 | 5.26 | 31.54 | 180 |
8" | 219.08 | 8.18 | 9.17 | 7.90 | 47.37 | 160 |
10" | 273.05 | 9.27 | 10.39 | 11.21 | 67.25 | 140 |
12" | 323.85 | 10.31 | 11.55 | 14.81 | 88.84 | 130 |
Pressure rating apply only to unthreaded pipes at 23 oC. Threading of Sch - 40 pipes is not recomended. The standard length is 6 meters. |
Standard Dimensions and weights of UPVC Pipes according to |
||||||
Nominal Pipe Size |
Outside Diameter (mm) |
Wall Thickness (mm) |
Nominal Weight kg/m |
Nominal Weight 6M Length (kg) |
PSI | |
Min. | Max. | |||||
2" SDR-26 | 60.32 | 2.31 | 2.82 | 0.77 | 4.60 | 160 |
3" SDR-32.5 | 88.90 | 2.74 | 3.25 | 1.09 | 6.55 | 125 |
4" SDR-41 | 114.30 | 2.79 | 3.30 | 1.67 | 10.00 | 100 |
6" SDR-41 | 168.28 | 4.11 | 4.62 | 3.45 | 20.67 | 100 |
8" SDR-41 | 219.08 | 5.34 | 5.98 | 5.99 | 35.94 | 100 |
The standard length is 6 meters. |
Standard Dimensions of UPVC Underground Drainage Pipes according to |
|||||
Nominal Pipe Size (mm) |
Mean Outside Diameter (mm) |
Extreme Individual Outside Diameter (mm) |
Minimum Wall Thickness other than sockets (mm) |
||
Min. | Max. | Min. | Max. | ||
110.0 | 110.0 | 110.4 | 108.0 | 112.4 | 3.2 |
160.0 | 160.0 | 160.6 | 157.1 | 163.5 | 4.1 |
The standard length is 6 meters. |