Standard Dimensions of Electrical Conduit Pipes according to BS 6099 |
||||
Nominal Pipe Size |
Mean Outside Diameter (mm) |
Thickness (mm) |
Minimum Wall Thickness other than sockets (mm) |
|
Min. | Max. | |||
1/2 | 17.0 | 17.3 | 1.04 | 0.086 |
3/4 | 21.2 | 21.5 | 1.25 | 0.125 |
1 | 26.6 | 26.9 | 1.33 | 0.173 |
1-1/4 | 33.4 | 33.7 | 1.51 | 0.245 |
1-1/2 | 42.1 | 42.2 | 1.86 | 0.398 |
2 | 60.2 | 60.5 | 2.04 | 0.612 |
3 | 89.7 | 89.1 | 1.80 | 0.798 |
4 | 114.1 | 114.5 | 1.90 | 1.032 |
The standard length is 6 meters. |